
REFURBISHED Dahua 12MP PoE IP 1.85mm Panoramic Fisheye Wizmind Camera - DH-IPC-EBW81242P
4 interest-free payments of—with

4 interest-free payments of—with
DH-IPC-EBW81242P
Panoramic Cameras provide coverage of a wide, horizontal area to detect the activity of people, and vehicles. Because of the wide-area coverage, a single panoramic IP camera can be an attractive alternative to purchasing and placing multiple cameras. The fisheye lenses are designed to give you total situational awareness. This device is capable of People Counting in multiple areas, Queuing Management in multiple areas, Heat Map, and Track Map.

Through advanced video algorithms, Dahua's Intelligent Video Surveillance (IVS) technology supports smart functions such as Tripwire and Intrusion Detection.
Smart H.265+ & Smart H.264+
With an advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes a higher encoding efficiency than H.265 and H.264, provides high-quality video and reduces the cost of storage and transmission.
Fisheye VR
With an intelligent algorithm, Dahua Fisheye VR technology provides an interactive 3-dimensional dynamic view through the fisheye image. Dahua fisheye VR supports various interactive modes, such as original, bowl, cylinder, and asteroid, providing a more interactive experience.
People Counting
With advanced stereo image technology and deep learning algorithm, Dahua In Area No. technology recognizes human targets accurately to count people in the area in real-time. You can set a people quantity threshold, when the number is larger or smaller than the threshold, it triggers linkage. It is applicable in a scene that has a limit on people's quantity.
Queue Management
With advanced image processing technology and deep learning algorithm, Dahua Queue Management technology counts people's quantity in selected areas in real-time to realize queue management. It supports multiple polygon areas. When No. in area/strand time is not smaller or not larger than the threshold, it triggers an alarm.
Heat Map
With a deep learning algorithm, Dahua People Counting technology can track and process moving human body targets to realize the accurate statistics of entering No., leave No., and In Area No. Working with the management platform, it outputs reports to meet your requirements.
Protection (IP67, IK10, Wide Voltage)
IP67: The camera passes a series of strict tests on dust and soak. It has a dust-proof function and the enclosure can work normally after soaking in 1 m deep water for 30 minutes.
IK10: The enclosure can stand the punch more than 5 times from a 5 kg hammer falling from a height of 40 cm (Impact energy is 20J). Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to an outdoor environment with unstable voltage.
Cyber Security
Dahua network cameras employ a series of security technologies, including security authentication and authorization, access control protocols, trusted protection, encrypted transmission, and encrypted storage. These technologies improve the camera's defense against external cyber threats and prevent malicious programs from compromising the device.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.7”12Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. resolution | 4000 (H) × 3000 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3 s-1/100000 s (Auto/Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 [email protected](Color,30IRE) [email protected](B/W,30IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/street lamp/outdoor/manual/regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 185°; Vertical: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 m | 16.0 m | 8.0 m | 4.0 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port),1 build-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711Mu, G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (only supported by the substream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 88Kbps-16384Kbps ;H265: 52Kbps-16384Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 50Hz Main Stream (4000 × 3000@25fps), sub Stream (704 × 576@25fps), third Stream (704 × 576@25fps) 60Hz Stream (4000 × 3000@30fps), sub Stream (704 × 480@30fps), third Stream (704 × 480@30fps) Fisheye: 1O (4000 x 3000) 1P (4096 x 1024) 2P (2432 x 2432) 1R (1216 x 1216) 2R (2432 x2432) 4R (2432 x 2432) 1O + 3R (2432 x 2432) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4000 × 3000, 2880 × 2880, 2880 × 2160, 2048 × 1536 (3M), 1280 × 960 (1.3M), (704 × 576/704 × 480) D1, (352 × 288/352 × 240) CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes (Adjust by user) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English, Italian, Spanish, Russian, French, German, Portuguese, Polish, Korean, Persian, Czech, Dutch, Arabic, European Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels (Wet contact, and it supports max potential 3V-5V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels (Dry contact, and it supports max potential 30V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP, Micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User | 20 (Total bandwidth: 240 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11, IE10, IE9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS Analyze | Intrusion, tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | People counting in 4 areas, number of people threshold alarm, 4 queue management, stranding alarm, number of people alarm, number of people heat map, average stranding heat map, track map and export (Report max range is 1 week.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network and port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G), CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC /PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 6.2W (12V DC), 9.2W (POE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +45°C (-22°F to +113°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C to +70°C (-22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 59.8 mm × Φ149.8 mm (2.35'' × Φ5.9'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.77 kg(1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.16 kg(2.56 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD:EN62368-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL:UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review