
Dahua 6MP Starlight IP Turret Camera DH-IPC-HDW3666EMP-S-AUS - AI Detection, 50m IR Night Vision, WizSense, IP67
4 interest-free payments of—with

4 interest-free payments of—with
DH-IPC-HDW3666EMP-S-AUS | AI Detection | 50m IR Night Vision | WizSense | IP67
The Dahua DH-IPC-HDW3666EMP-S-AUS is a 6MP IP turret camera designed for robust indoor and outdoor surveillance. Powered by Starlight technology and AI-driven WizSense, it delivers clear low-light imagery, accurate human/vehicle detection, and fewer false alarms—making it an ideal choice for modern security needs.
Equipped with a 1/2.7" CMOS sensor and advanced imaging algorithms, this camera excels at capturing sharp footage even in near-total darkness. Its built-in AI features enhance threat detection, enabling functions like Intrusion and Tripwire to focus on what matters most—human or vehicle movement—while reducing false triggers. Thanks to an IP67-rated metal housing, the DH-IPC-HDW3666EMP-S-AUS stands up to dust, rain, and extreme temperatures, delivering reliable performance day or night.

Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 6Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3072 (H) × 2048 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux @ F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 56 m | 22.4 m | 11.2 m | 5.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3072 × 2048 (1 fps-25/30 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 99.1 mm × Φ121.9 mm (3.9" × Φ4.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.65 kg (1.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

500 g (1.10 lb)

12 VDC/PoE (802.3af)
| Net Weight | 500 g (1.10 lb) |
|---|---|
| Power Supply | 12 VDC/PoE (802.3af) |
| Operating temperature | 40 C to +60 C (40 F to 140 F) /Less than 95% (RH) |
| Power Consumption | Basic: 4.3 W (12 VDC); 4.9 W (PoE), Max. (WDR + IR intensity + Intelligence): 7.6 W (12 VDC); 8.9 W (PoE) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Resolution | 6M(3072x2048);5M (2592 1944); 4M (2688 1520); 3.6M (2560 1440); 3M (20481536); 3M (2304 1296); 1080p (1920 1080); 1.3M (1280 960); 720p (1280 720); D1 (704 576/704480); CIF (352 288/352 240); VGA (640 480) |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Interoperability | CGI; P2P; Milestone; Genetec |
| Image Sensor | 1/2.7 CMOS |
| Video Frame Rate | Main stream: 3072 2048 @ (125/30) fps; Sub stream 1: 704 576 @ (125 fps)/704 480 @ (130 fps); Sub stream 2: 1920 1080 @ (125/30 fps) |
| Max. Resolution | 3072 (H) 2048 (V) |
| Field of View | 2.8 mm: Horizontal: 97; Vertical: 71; Diagonal: 129; 3.6 mm: Horizontal: 80; Vertical: 57; Diagonal: 107 |
| Min. Illumination | 0.005 [email protected] (Color, 30 IRE), 0.0005 [email protected] (B/W, 30 IRE), 0 lux (Illuminator on) |
| Built-in Mic | Yes |
| Protection | IP67 |
| Storage Temperature | 40 C to +60 C (40 F to 140 F) |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| S/N Ratio | >56 dB |
| Privacy Masking | 4 areas |
| Product Dimensions | 93.6 mm 106.0 mm (3.69 4.17) |
| SDK and API | Yes |
| Focal Length | 2.8 mm; 3.6 mm |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft); 3.6 mm: 1.7 m (5.58 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Video Bit Rate | H.264: 3 kbps8192 kbps, H.265: 3 kbps8192 kbps |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| RAM | 1 GB |
| Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
| Illumination Distance | 30 m (164.04 ft) |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0360; Tilt: 078; Rotation: 0360 |
| Max. Aperture | F1.4 |
| DORI Distance 2.8 mm | Detect: 63.6 m (208.66 ft), Observe: 25.4 m (83.33 ft), Recognize: 12.7 m (41.67 ft), Identify: 6.4 m (21.00 ft) |
| DORI Distance 3.6 mm | Detect: 85.4 m (280.18 ft), Observe: 34.2 m (112.20 ft), Recognize: 17.1 m (56.10 ft), Identify: 8.5 m (27.89 ft) |
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
| AI SSA | Yes |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Smart Codec | Smart H.265+, Smart H.264+ |
| AI Coding | AI H.265, AI H.264 |
| Stream Capability | 3 streams |
| Scene Self-adaptation (SSA) | Yes |
| Region of Interest (RoI) | Yes (4 areas) |
| Defog | Yes |
| AFSA | Yes |
| Image Rotation | 0/90/180/270 (support 90/270 with 26881520 resolution and lower) |
| Mirror | Yes |
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; au |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trust |
| Browser | IE:IE11, Chrome, Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Casing | Metal |
| Gross Weight | 770 g (1.70 lb) |
| Weight | 1 kg |
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review