
Dahua DH-IPC-HDW3867EM-S-IL-ANZ 8MP Smart Dual Light IP Camera with 30m IR & AI Features
4 interest-free payments of—with

4 interest-free payments of—with

0.53 kg (1.17 lb)

| Net Weight | 0.53 kg (1.17 lb) |
|---|---|
| Power Supply | |
| Type | IP CAMERA DH-IPC-HDW3867EM-S-ILANZ |
| Operating temperature | 40 C to +60 C (40 F to +140 F) |
| Power Consumption | Basic: 3.7 W (12 VDC); 5.3 W (PoE); Max.: 7.4 W (12 VDC); 9.5 W (PoE) (H.265 + WDR + warm light + intelligence on) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Resolution | 8M (3840 2160); 6M (3200 1800); 5M (3072 1728); 4M (2688 1520/2560 1440); 3M (2304 1296); 1080p (1920 1080); 720p (1280 720); D1 (704 576/704 480); VGA (640 480); CIF (352 288/352 240) |
| Motion Detection | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| Image Sensor | |
| Video Frame Rate | Main stream: 3840 2160@(125/30 fps); Sub stream: 1920 1080@(125/30 fps); Third stream: 1920 1080@(125/30 fps) |
| Network Port | RJ-45 (10/100 Base-T) |
| Max. Resolution | 3840 (H) 2160 (V) |
| Field of View | 2.8 mm: H: 110; V: 58; D: 132; 3.6 mm: H: 86; V: 49; D: 100 |
| Min. Illumination | 0.007 [email protected] (Color, 30 IRE); 0.0007 [email protected] (B/W, 30 IRE); 0 lux (Illuminator on) |
| Built-in Mic | Yes, built-in Mic |
| Protection | |
| Operating Humidity | 95% (RH), non-condensing |
| Storage Temperature | 40 C to +60 C (40 F to +140 F) |
| Day/Night | Auto(ICR)/Color/B/W |
| Gain Control | Auto/Manual |
| Lens Type | Fixed-focal |
| Noise Reduction | 3D NR |
| White Balance | |
| Bit Rate Control | VBR;CBR;ABR |
| S/N Ratio | >56 dB |
| DORI Distance | 2.8 mm: Detect 84.8 m, Observe 33.9 m, Recognize 17.0 m, Identify 8.5 m; 3.6 mm: Detect 98.7 m, Observe 39.5 m, Recognize 19.7 m, Identify 9.9 m |
| Privacy Masking | 8 areas |
| Product Dimensions | 105.5 mm 122.0 mm (4.16 4.80) |
| SDK and API | |
| WDR | 120 dB |
| Focal Length | |
| Iris Control | Fixed |
| Storage Humidity | 95% (RH), non-condensing |
| Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft); 3.6 mm: 1.9 m (6.23 ft) |
| Lens Mount | M12 |
| Illuminator On/Off Control | Auto;Manual |
| Video Bit Rate | H.264: 3 kbps16384 kbps; H.265: 3 kbps16384 kbps |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| ROM | 256 MB |
| RAM | |
| Scanning System | Progressive |
| Electronic Shutter Speed | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm light) |
| Illuminator Number | 2 (Multi-core (IR + warm) light) |
| Max. Aperture | |
| IVS (Perimeter Protection) | Intrusion, tripwire (classification and accurate detection of vehicle and human) |
| AI SSA | Adopt deep learning algorithms to adjust image parameters to suit conditions |
| Smart Search | Works with Smart NVR for intelligent search, event extraction and merging |
| AI Coding | AI H.265; AI H.264 |
| Stream Capability | |
| BLC | Yes |
| HLC | Yes |
| Scene Self-adaptation (SSA) | |
| Region of Interest (RoI) | |
| Defog | |
| Image Rotation | 0/90/180/270 (Support 90/270 with 2688 1520 resolution and lower) |
| Mirror | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection SMD; security except |
| Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution; |
| User/Host | 20 (Total bandwidth: 64 M) |
| Browser | IE: IE11; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Gross Weight | 0.71 kg (1.57 lb) |
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms to match targets, such as people and motor vehicles, in live and recorded videos |
| Angle Adjustment | Pan: 0360; Tilt: 080; Rotation: 0360 |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| LDC | Yes |
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Casing Material | Metal |
| Description | 8MP Smart Dual Light Fixed-focal Eyeball WizSense Network Camera |
| Optional Accessories | PFA139 Junction Box; PFB204W Wall Mount; PFA106 Ceiling Mount; PFM900-E Integrated Mount Tester; PFA152-E Pole Mount; TF-P100 TLC SD Card; PFB220C Ceiling Mount |
| Weight | 1 kg |
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review