
Dahua 16-Channel WizSense AI NVR | 16MP Resolution | HDMI 4K | Smart 2.0 | 16x PoE - DHI-NVR4216-16P-AI/ANZ
4 interest-free payments of—with

4 interest-free payments of—with
DHI-NVR4216-16P-AI/ANZ
Launched by Dahua Technology, the WizSense series represents a cutting-edge suite of AI-driven surveillance products that leverage independent AI chips and deep learning algorithms. Designed with a focus on human and vehicle detection, WizSense delivers high accuracy, enabling swift action on defined targets, which is crucial for security personnel and businesses.
By harnessing Dahua's advanced technology, WizSense not only enhances security measures but also provides a robust framework for future-proof surveillance solutions. Whether for public safety, commercial applications, or smart cities, WizSense is tailored to meet the evolving needs of today’s security landscape.


The Dahua NVR4000-AI/ANZ series represents the latest generation of network video recorders, designed for exceptional decoding performance and robust bandwidth capabilities. This innovative series features high-precision face recognition, perimeter protection, and Smart Motion Detection (SMD), enabling real-time differentiation between human and vehicle targets and other objects.
When integrated with compatible IPC cameras, the Quick Pick technology allows for effortless searching and retrieval of specific human and vehicle targets. This makes it an invaluable tool for efficient surveillance management.
Cost-effective and versatile, the NVR4000-AI/ANZ series is compatible with a wide range of third-party devices, making it an ideal solution for small and medium-sized businesses looking to enhance their security systems without compromising on quality or functionality.
Versatile Decoding Formats
Supports multiple video compression formats:
High Bandwidth Capacity
Enhanced Decoding Capability
AI-Powered Features
Comprehensive Camera AI
Third-Party Compatibility
Robust Security Standards
Face Detection
Face Recognition
Perimeter Protection
Smart Motion Detection (SMD) Plus
AI Search Functionality
Heat Map Technology
Automatic Number Plate Recognition (ANPR)
Quick Pick Technology
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | Face detection, face recognition, perimeter protection, and SMD Plus; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 2 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases with 200,00 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 8-channel FD (by the camera) + FR (by recorder), image stream: 12 face images/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicles, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera (Number of Channels) | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Plate Database Capacity | 1. Create up to 20,000 plate numbers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | AI disabled: 256 Mbps incoming, 256 Mbps recording and 256 Mbps outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled: 2-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 6-channel 5 MP@30 fps; 8-channel 4 MP@30 fps; 16-channel 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 and later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera disconnection; storage error; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 2 SATA ports, up to 16 TB. The maximum HDD capacity varies with the environmental temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Port | 16 ports, 10/100 Mbps, IEEE 802.3 af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 47-63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is <10 W(without HDD) Total output power of PoE is 130W, and the maximum output power of a single port is 25.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.60 kg (5.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.80 kg (8.38 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 375.0 mm × 329.3 mm x 53.0 mm (14.76" × 12.96" × 2.09") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 451.0 mm × 425.0 mm × 147.0 mm (17.75" × 16.73" × 5.79") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review