
Ensa 480W Adjustable LED Flood Light (5000K) - LFL-G480-C2
4 interest-free payments of—with

4 interest-free payments of—with
≈ 81 600 lm • 170 lm/W • 60° × 100° beam • 5000 K • IP67 / IK10 • DALI & DMX
Need competition-grade punch for ovals, logistics yards or high-mast wharves? The ENSA™ LFL-G2 480 W unleashes a blistering 81 600 lumens through an asymmetric 60° × 100° optic. Four independent LED panels fine-tune spill light, while the DALI-2 / DMX-512 driver keeps power factor > 0.95 on any 100 – 277 VAC supply. Built around a sealed IP67 / IK10 aluminium chassis and rated 100 000 h L70, it’s the LED powerhouse that ends HID re-lamp budgets for good.

Football & Rugby Ovals – 25 m masts. Six lights around the boundary average ≈ 120 lx (AS 2560 Class II) with < 1 : 2 uniformity.
Tennis / Pickleball Centres – 10 m poles. Two fixtures per court deliver 350 lx centre, 250 lx baseline, perfect for HD streaming.
Container Terminals – 30 m high-mast. Eight units on a ring-head flood 120 × 120 m pads at 45 lx; DMX scenes dim to 20 % off-shift.
Airport Aprons – 20 m poles. Four fixtures bathe a 90 × 90 m stand at 30 lx for safe refuelling & turnaround.
Mining ROM Pads – 15 m mobile towers. Twin LFL-G480-C2s give 100 lx task lighting, withstand -20 °C to +55 °C and vibration.
Need a Dialux or AGi 32 plot? Email your pole layout – fast 24 h turnaround.
| Distance | 10 m | 20 m | 30 m | 50 m | 70 m | 100 m | 150 m |
|---|---|---|---|---|---|---|---|
| Lux | ≈ 525 lx | ≈ 131 lx | ≈ 58 lx | ≈ 21 lx | ≈ 11 lx | ≈ 5 lx | ≈ 2.3 lx |
*Based on peak candela ≈ 52 600 cd (E = I / d²). Always verify with lighting software.
Centre-zone values with beams overlapping about 20 %:
| Distance | 1 × 480 W | 2 × 480 W (12 m apart) | 3 × 480 W (18 m apart) | 4 × 480 W (24 m apart) |
|---|---|---|---|---|
| 10 m | ≈ 525 lx | ≈ 900 lx | ≈ 1250 lx | ≈ 1550 lx |
| 20 m | ≈ 131 lx | ≈ 225 lx | ≈ 310 lx | ≈ 380 lx |
| 30 m | ≈ 58 lx | ≈ 100 lx | ≈ 140 lx | ≈ 175 lx |
| 50 m | ≈ 21 lx | ≈ 37 lx | ≈ 52 lx | ≈ 65 lx |
| 70 m | ≈ 11 lx | ≈ 19 lx | ≈ 27 lx | ≈ 34 lx |
Aim for < 1 : 1.8 uniformity; dial-in pan/tilt onsite.
• < 10 lx – security patrols & monochrome CCTV.
• 20 – 50 lx – casual sport, general parking, loading docks.
• 100 lx + – competitive play, aircraft stands, precision assembly.
| Optical Output | ≈ 81 600 lm • 170 lm/W |
|---|---|
| Power / Input | 480 W @ 100–277 VAC 50/60 Hz • PF > 0.95 |
| Beam / Lens | 60° × 100° PC asymmetric |
| CCT / CRI | 5000 K • > 80 Ra |
| Controls | DALI-2 / DMX-512 dimming |
| Housing | IP67 / IK10 aluminium, PC lens |
| Adjustments | 4 × 90° panel tilt • 180° bracket |
| Size / Weight | ≈ 920 × 230 × 75 mm • ≈ 18 kg |
| Life & Warranty | 100 000 h L70 • 3 yr std / ext opt |
| Scenario | Setup & Aiming | Coverage & Avg Lux |
|---|---|---|
| 10 m pole | 1 × 480 W @ 18° tilt | 50 × 35 m court • ~90 lx |
| 15 m pole | 2 × back-to-back | 50 × 70 m yard • ~60 lx |
| 20 m mast | 3 × fan-aimed | 75 × 75 m pad • ~45 lx |
| 25 m ring-head | 8 × even spacing | Ø 170 m oval • ~30 lx |
| Wall 12 m | 1 × 480 W @ 10° | 60 m lane • ~20 lx |
-1.jpg)
-2.jpg)
Light it once — win for years.
Swap legacy metal-halide for the LFL-G480-C2 and score instant-on 5000 K clarity, DALI/DMX smarts and 60 % energy savings. Add to cart & elevate your field.

460 x 460 x 75mm
IP67
| Dimensions | 460 x 460 x 75mm |
|---|---|
| Ingress Protection | IP67 |
| Vandal Protection | IK10 |
| Operating Environment | -20~55°C |
| Weight | 18kg |
| Power Consumption | 480W |
| Input Voltage | 100~277VAC, 50/60Hz |
| Beam Angle | 60° x 100° |
| Colour Rendering Index | >80 |
| Colour Temperature | 5000K |
| Dimmable | Yes (DALI / DMX) |
| Housing Adjustments | 90° light tilt, 180° U-bracket tilt |
| Light Output | 76800lm |
| Luminous Efficacy | 160lm/W |
| Motion Activated | N/A |
| Plug / Socket / Base | Unterminated |
| Rated Lifespan | >100,000 hours |
| Reflector / Diffuser | Polycarbonate lens |
| Light Decay | |
| Power Factor | > 0.95 |
| NSW ESS Accepted | No |
| Ambient Sensor | N/A |
| Cable Lead Length | 650mm |
| Weight | 18 kg |
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review