
VIGI 8MP 4K (8MP) UHD Outdoor IR 180° Panoramic Bullet IP Network Camera - InSight-S385PI
4 interest-free payments of—with

4 interest-free payments of—with
8MP Ultra HD | 180° Panoramic View | AI Detection | Active Defence | IP67 & IK10 Rugged Design

The VIGI InSight-S385PI delivers advanced 8MP panoramic surveillance with integrated AI analytics, active defence, and robust weather resistance. Featuring a 180° ultra-wide field of view and intelligent detection for vehicles and people, this dome camera enhances perimeter protection, public spaces, and commercial premises with reliable, high-definition coverage.




Car Parks & Entrances — Optimised for wide entrance monitoring with active deterrence features.
Shops & Commercial Areas — Secure expansive storefronts or outdoor public zones.
Logistics & Industrial Sites — Reliable coverage for yards, loading bays, and outdoor workspaces.
Transport & Infrastructure — Ideal for stations, depots, or facilities needing durable security solutions.
School Grounds & Campuses — Comprehensive surveillance for playgrounds and shared exterior spaces.


.jpg)
Reliable panoramic protection made easy — The VIGI InSight-S485PI offers high-definition, wide-area coverage, advanced AI alerts, and active deterrence for outdoor commercial and public security applications.

1.01Kg

12V DC 5%, Max. 18W, 5.5 mm Coaxial Power Plug; PoE: 802.3at, Class 4, Max. 21W
| Net Weight | 1.01Kg |
|---|---|
| Power Supply | 12V DC 5%, Max. 18W, 5.5 mm Coaxial Power Plug; PoE: 802.3at, Class 4, Max. 21W |
| Audio | 1 Audio In, 1 Audio Out |
| Material | Metal |
| Operating temperature | -30 to 60 |
| Power | DC Power Port |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
| Network Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Audio Input | Built-in microphone |
| Audio Output | Built-in Speaker |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |
| Image Sensor | 1/2.7 Progressive Scan CMOS |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR light |
| Max. Resolution | 3840 x 2160 |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Temperature | -40 to 60 |
| Lens Type | Fixed Focal Lens |
| Bit Rate Control | CBR, VBR |
| DORI Distance | 1.65 mm: D: 144.36 ft (44 m), O: 60.15 ft (18.33 m), R: 28.87 ft (8.8 m), I: 14.44 ft (4.4 m) |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Aperture | F2.0 |
| Focal Length | 1.65 mm |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Lens Mount | M12 |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Main Stream Frame Rate | 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Main Stream Resolution | 3840x2160, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
| Sub-Stream Frame Rate | 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps; 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Sub-Stream Resolution | 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 8 Mbps; Sub-Stream: 64 Kbps to 1024 Kbps |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 4 Regions |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | Google Chrome 57 and above, Firefox 52 and above, Safari 11 and above, Microsoft Edge 91 and above |
| Cloud | Yes |
| Smart Event | Intrusion Detection, Line-Crossing Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, People Detection, Vehicle Detection, Abnormal |
| Basic Event | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts), Video Tampering Detection, Exception (Illegal Login), Alarm Input Device |
| Alarm Linkage | Memory Card Video Recording, Upload to FTP Server, Alarm Output Device, Push Notifications, Send to Alarm Server, Active Defence-Sound Alarm, Active Defence-Light Alarm, Email Alarm |
| Reset Button | Yes |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB*5 |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Product Dimensions (L x W x H) | 10.5 3.9 4 in (266 100 101 mm) |
| IR LED Quantity | 4 |
| IR LED Range | 65.62 ft (20 m)*1 |
| IR LED Wavelength | 850nm |
| Horizontal FOV | 180 |
| Vertical FOV | 86 |
| Diagonal FOV | 180 |
| Angle Adjustment (Manual) Range | Pan: 0 to 360, Tilt: 0 to 90, Rotation: 0 to 360 |
| SNR | 52 dB |
| Deep Learning Function | People & Vehicle Analytics: Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.*2 |
| Red-Blue Warning Lights | Yes |
| Package Contents | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories |
| Weight | 1.30 kg |
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review