
Watchguard Wireless Glass Break Detector 2020 Wireless Alarm System - ALC-GB1
4 interest-free payments of—with

4 interest-free payments of—with
Acoustic glass‑break detection with adjustable sensitivity, LED status, tamper protection and app‑guided pairing to Watchguard ALM hubs.
The ALC‑GB1 adds a dedicated glass‑break perimeter layer to the Watchguard ALM wireless alarm range. Using an acoustic pattern tuned for shattering glass, it helps detect forced entry at windows, shopfronts and glass doors. Pair it to your hub in minutes, then fine‑tune sensitivity and use the LED test mode for quick walk‑throughs.
Design & Quote: Share your window sizes, glass types and room layout. We’ll plan placement and bundle the right ALM sensors around ALC‑GB1.

54 x 15 x 106.5mm
ABS plastic
| Dimensions | 54 x 15 x 106.5mm |
|---|---|
| Housing | ABS plastic |
| Operating Conditions | -10° ~ -+55° C |
| Power Supply | 12VDC |
| Ingress Protection | N/A |
| Alarm Detection Range | Up to 7m |
| Radio frequency | 315MHz or 433MHz |
| Vandal Resistance | N/A |
| RFID Tags supported | N/A |
| Transmitting Current | N/A |
| Transmitting Distance | ?100m |
| Weight | 0.17 kg |
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review