
TP-Link VIGI 4MP 4G Outdoor Full-Colour Bullet Camera - InSight-S345-4G
4 interest-free payments of—with

4 interest-free payments of—with
4G Connectivity | Full-Colour Night Vision | AI Smart Detection | IP67 Weatherproof

Engineered for remote and off-grid surveillance, the VIGI InSight-S345-4G offers high-definition monitoring with reliable 4G connectivity. This compact outdoor bullet camera provides full-colour night vision, AI-powered detection, and IP67-rated weather resistance, making it ideal for farms, construction sites, and remote locations lacking internet infrastructure.


With intelligent AI technology, the VIGI InSight-S345-4G detects and classifies humans and vehicles, significantly minimising false alarms from animals or environmental movement, ensuring your security alerts are accurate and relevant.

Farms & Agricultural Sites — 4G surveillance ideal for rural areas without fixed-line internet, protecting livestock and equipment.
Construction & Development Projects — Monitor materials and site access with full-colour night vision and AI smart alerts.
Remote Holiday Homes & Cabins — Maintain 24/7 security for off-grid properties with easy 4G connectivity.
Public Infrastructure & Utilities — Secure power stations, pipelines, or water facilities in isolated areas.
Temporary Installations & Events — Portable, easy-to-deploy video monitoring for festivals, events, or pop-up retail locations.

Stay connected, even in remote locations — The VIGI InSight-S345-4G delivers reliable, high-quality surveillance where traditional networks can't reach, with smart AI protection and full-colour video clarity.

1.09 Kg

12V DC 5%, Max. 10.59 W, 5.5 mm Coaxial Power Plug
| Net Weight | 1.09 Kg |
|---|---|
| Power Supply | 12V DC 5%, Max. 10.59 W, 5.5 mm Coaxial Power Plug |
| Frequency | LTE-FDD: B 1/3/5/7/8/20/28, LTE-TDD: B 38/40/41, WCDMA: B 1/5/8 |
| Operating temperature | -30 to 60C |
| Antenna | Quantity: 2, Type: 690~960 & 1710~2690MHz Dipole Omni-Directional Antenna, Gain: Ant1: 0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz; Ant2: 0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Category | 4 |
| Certifications | WPS, WHQL, Energy Star, RoHS, CE, NCC, NTRA, KC, RCM, ONVIF, IP66 |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Max. Resolution | 2688 X 1520 |
| Protection | IP66 Weatherproof |
| Storage Temperature | -40 to 60C |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| DORI Distance | Detect: 80 m (262 ft) |
| Network Interface | 3 RJ45 10/100M LAN Ports |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light |
| Aperture | F1.6 |
| Focal Length | 4 mm |
| FOV | Horizontal: 80.4, Vertical: 41.8, Diagonal: 98.7 |
| Observe | 33 m (109 ft) |
| Recognize | 16 m (52 ft) |
| Identify | 8 m (26 ft) |
| Angle Adjustment (Manual) - Range | Pan: 0 to 360, Tilt: 0 to 90, Rotate: 0 to 360 |
| IR LED | Quantity: 2, Range: 50m, Wavelength: 850nm |
| White LED | Quantity: 2, Range: 30m |
| Main Stream Frame Rate | 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Main Stream Resolution | 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
| Sub-Stream Frame Rate | 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps, Sub-Stream: 64 Kbps to 512 Kbps |
| Wide Dynamic Range | 120dB |
| ROI | 1 Region |
| API | Open Network Video Interface (Profile S/G/T) |
| Standard | LTE-TDD/LTE-FDD/WCDMA |
| SIM Type | Nano SIM*1 |
| Basic Event | Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts), Video Tampering Detection, Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing, Upload to FTP server, Send to Alarm Server, Email Alarm |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB*1 |
| Built-in Nano-SIM Card Slot | Yes |
| Product Dimensions (L x W x H) | 10 4.8 4.0 in (256 122 101 mm) (excluding antennas) |
| Weight | 1.30 kg |
InSight-S345-4G and we'll send what's available. We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review