
Dahua Surface Mounted Rain Cover (for VTO2202F) - DH-AC-VTM05R
4 interest-free payments of—with

4 interest-free payments of—with
DH-AC-VTM05R
For VTO2202F Villa Doorstation Intercoms
Surface-mounted rain cover for VTO2202F
Colour Silver
Dimensions: 141.1 mm x 101.6 mm x 48.5 mm(5.56'' x 4'' x 1.91'')

Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 141.1 mm × 101.6 mm × 48.5 mm (5.56" × 4" × 1.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 309 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 501 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review