
Dahua Surface Mounted Rain Cover (For VTO3211D ) - DH-AC-VTM07R
4 interest-free payments of—with

4 interest-free payments of—with
DH-AC-VTM07R
Surface-mounted rain cover for VTO3211D Intercoms
Casing: Aluminum alloy
Colour: Grey
Installation: Surface Mount
Dimensions: 195.72 mm × 114.4 mm × 66.6 mm (7.71" × 4.50" × 2.62")
Protection Grade: IP65 (silicone sealant is needed)
Net Weight: 511 gSuface-mounted rain cover

Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 195.72 mm × 114.4 mm × 66.6 mm (7.71" × 4.50" × 2.62") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 511 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 703 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review