
Dahua 2MP IP Intercom 4 Button Villa Door Station - DHI-VTO3211D-P4-S2
4 interest-free payments of—with

4 interest-free payments of—with
DHI-VTO3211D-P4-S2
The Dahua DHI-VTO3211D-P4-S2 is a 4-Button Villa Outdoor Station, part of Dahua's VTH Series. VTH series products are digital video intercom home stations that integrate monitoring, two-way communication, and door management. The VTH devices use an IP network, SNMP (Simple Network Management Protocol) technology, and network encryption technology to achieve a stable system, robust functionality, convenient operation, and safer data transmission.

These devices allow tenants to view and talk with visitors, record call sessions, monitor the surroundings from outdoor stations and IP cameras and remotely unlock doors. Visitors can also leave messages, which can be retrieved from the indoor monitor.
2MP 1080p Full HD CMOS Camera
Standard PoE
Control two locks
IR illumination and night vision
Built-in Speaker for Two-way audio and voice calls through the app
Video & Audio messaging
Mechanical push button
Card unlock, app unlock, and indoor monitor unlock
Card capacity: 10,000
Tamper alarm
-30°C to +60°C (-22°F to +140°F) operating temperature
Aluminum alloy casing
IP65 and IK08 Weather and Vandal Protection
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baisc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" 2MP CMOS high definition, low illumination/WDR/color/IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 129°; vertical: 74°; diagonal: 147° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Mainstream: WVGA, 720P, D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256K to 4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D/N | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card/App/indoor monitor unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Video Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes (Insert an SD card into the indoor monitor.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC+Aluminum alloy, metal frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10Mbps/100Mbps network port (8-core white ribbon cable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Greyish-black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Alarm ribbon cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 181 mm×101 mm×31 mm (7.13" × 3.98" × 1.22") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to + 60°C (–22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby≤1W, working≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 660 g (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review