
Dahua Access Control Extension Module - DHI-DEE1010B-S2
4 interest-free payments of—with

4 interest-free payments of—with
DHI-DEE1010B-S2
Decent appearance
Easy connection
Access control function extension

Access Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NO Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NC Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Button | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Card swiping input (card reader required and unlock button) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.5W, Working ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | -10°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%~90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58mm*51mm*24.5mm (L*W*T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We dispatch from Sydney and the Gold Coast. Most orders placed before 2pm AEST on a business day go out the same day.
| Free shipping | On orders over $200 (standard, AU only) |
|---|---|
| Same-day dispatch | For orders placed before 2pm AEST, Mon–Fri |
| Standard delivery | 2–7 business days (metro & regional AU) |
| Express delivery | 1–3 business days (calculated at checkout) |
| Returns | 30 days on unopened, resaleable goods · view policy |
| Warranty claims | Handled directly with InFront — no need to deal with the manufacturer |
No reviews yet for this product.
Write a review