1 / 5
- Surface-mounted rain cover for VTO3211D Intercoms
- Casing: Aluminum alloy
- Colour: Grey
- Installation: Surface Mount
- Dimensions: 195.72 mm × 114.4 mm × 66.6 mm (7.71" × 4.50" × 2.62")
- Protection Grade: IP65 (silicone sealant is needed)
- Net Weight: 511 g
Dahua Surface Mounted Rain Cover (For VTO3211D )
DH-AC-VTM07R
Surface-mounted rain cover for VTO3211D Intercoms
Casing: Aluminum alloy
Colour: Grey
Installation: Surface Mount
Dimensions: 195.72 mm × 114.4 mm × 66.6 mm (7.71" × 4.50" × 2.62")
Protection Grade: IP65 (silicone sealant is needed)
Net Weight: 511 gSuface-mounted rain cover

Specifications:
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 195.72 mm × 114.4 mm × 66.6 mm (7.71" × 4.50" × 2.62") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 511 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 703 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Intercom Components










































