Dahua Access Control Extension Module
DHI-DEE1010B-S2
Decent appearance
Easy connection
Access control function extension

Specifications:
Access Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NO Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NC Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Button | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Card swiping input (card reader required and unlock button) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.5W, Working ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | -10°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%~90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58mm*51mm*24.5mm (L*W*T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Intercom Kits
Dahua 2MP HD IP Villa Outdoor Video Doorbell WiFi PoE Connection - DHI-VTO2311R-WP
Dahua Intercom Components






















































