Sign In
Log in using your social account
- Login with Facebook
- Login with Paypal
- Login with Dropbox
- New Products
- Swann Spare Parts
- Deals & Promos
- IVSEC Security
- VIP Vision
- TP-Link
- Swann CCTV Security Australia
	- 5580 Series - 8MP AHD True Detect
- 7680 Series - 4K IP Upscaled Master Series
- 8680 Series - 8MP IP AI True Detect
- 9000 Series - 12MP IP Enforcer AI
- Swann Door Bells & Chimes
- Swann Cables & Accessories
- Swann Spare Parts
- Swann IP PoE NVR
- Swann IP PoE Security Cameras
- Swann Security Camera Mounting Brackets
- Swann Power Supplies
 
- Dahua Australia
- Uniarch
- Hikvision Australia
- Surveillance Accessories
	- Cat5e Camera Cables (NVR)
- Cat6 Camera Cables (NVR)
- BNC Camera Cables (DVR)
- Power Supplies, Splitters
- HDMI Cables & Products
- Adaptors, Baluns & POE Injectors
- UPS Battery Backups
- HDD, SD & USB Storage
- CCTV Monitors & Brackets
- Infrared Illuminator Boosters
- Security Camera Brackets & Adaptors
- Installation Tools & Test Equipment
- Surveillance Accessories
 
- LED Lighting
- Video & Audio Intercoms
- Networking & Communications
- Hotel Products
- Clearance Deals
- iVSEC Support Software
- iVSEC Support Page | Manuals | Downloads
Dahua 2 Wire Wi-Fi Indoor Intercom Monitor White - DHI-VTH5422HW
- 7" TFT capacitive touchscreen, 1024 × 600
- 6-channel alarm input and 1-channel alarm output
- Outdoor station and IPC monitor
- H.265 and H.264 video decoding
- 2-wire digital communication
Various Payment Types at Checkout.
All Payment Options are available at Checkout: Visa/MC/Amex, Zip, Afterpay, Paypal and Bank Dep
Dahua 2 Wire Wi-Fi Indoor Intercom Monitor White
DHI-VTH5422HW
Equipped with a high-performance processor, the digital indoor monitor adopts a 7" capacitive touch screen, 2.5D screen glass, and a full-screen bezel-less design. It supports standard PoE, 2-wire digital communication, and power over a two-wire switch, and has 6-channel alarm input and 1-channel alarm output.

The product is applicable to residential communities, apartments, villas, buildings, and other scenarios.
Key Features:
· 7" TFT capacitive touch screen
· 6-channel alarm input and 1-channel alarm output
· Supports standard PoE
· Supports H.265 and H.264 video coding
· Compatible with 2-wire interface & RJ45 interface
· Power over two-wire switch
· Call management center with one tap
· Supports daisy chain topology
· 2.5D screen glass
Specifications:
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Villa: 3 Apartment: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security Encryption | WPA/WPA2; WPA-PSK/WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12 V/200 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One two-wire port and one 10 Mbps/100 Mbps Ethernet port (one of them can be selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 VDC 1.25 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44" × 5.12" × 1.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%-95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35 kg (0.78 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Type
- Video Intercom Screen
Digital Indoor Monitor Quick Start Guide (Model H) (PDF)
Download (1.23MB)Dahua Digital Indoor Monitor Open Source Software Notice (PDF)
Download (174.57KB) 
             
   
                        
                     
                        
                     
                        
                     
                        
                     
                            
                         
                            
                         
                            
                         
                            
                         

 
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                             
                                                                                
         
                                                                                                                                                                
         
             
                                 
             
                                             
                                 
            