TP-Link VIGI InSight S355(4mm)
5MP full-colour bullet · 4 mm

Overview
The Insight-S355(4mm) is a UHD colour bullet with AI human/vehicle filtering and IP67 outdoor rating.
Standalone IP camera — NVR / PoE switch / mounts sold separately. Specs below match TP-Link Australia.

5MP full-colour bullet
UHD colour bullet with AI human/vehicle filtering and IP67 outdoor rating. Official protection: IP67.

What ships with the camera
• VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories
Key specs
| Specification | Detail |
|---|---|
| Max. resolution | 2880 X 1620 |
| Lens | 4 mm |
| Image sensor | 1/2.7” Progressive Scan CMOS |
| Protection | IP67 |
| Power | • 12V DC ± 5%, Max. 9.7 W, 5.5 mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 10.7 W |
| Net weight | 0.525 Kg |
Full specifications are in the Specifications tab. Source: TP-Link Australia.
Recommended mounts
Official AU accessory matrix. Confirm your exact model before ordering.
- VJB-300 — compact general junction box on the AU matrix
- VMB-350 — pole bracket for 70–130 mm poles (bullet / PT)
Frequently asked questions
What weather / vandal rating does TP-Link publish?
TP-Link Australia lists IP67 for this model.
Which junction box or pole mount do I need?
On the AU accessory matrix this camera maps to: VJB-300 — compact general junction box on the AU matrix; VMB-350 — pole bracket for 70–130 mm poles (bullet / PT).
Is this a kit?
No — this listing is the standalone camera. NVR, cable and mounts are sold separately unless the product title says Kit.
Need help matching this camera to an NVR or mount?
Infront Technologies stocks and supports TP-Link VIGI across Australia — call 1300 736 970 or email [email protected].
Install note. Use an ACMA-registered cabler for concealed customer cabling (AS/CA S009). Specs and imagery can change at TP-Link’s discretion — verify against the current AU product page before ordering.
- Net Weight
- 0.525 Kg
- Ingress Protection
- IP67
- Power
- • 12V DC ± 5%, Max. 9.7 W, 5.5 mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 10.7 W
- Brand
- TP-Link
- Image Sensor
- 1/2.7” Progressive Scan CMOS
- Lens
- 4 mm
- Max. Resolution
- 2880 X 1620
- Warranty
- Australian Warranty via Infront Technologies
- Product Family
- VIGI InSight
- Model
- S355


| Category | Specification |
|---|---|
| CAMERA | |
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4/6 mm |
| Aperture | F1.6 |
| FOV | • 2.8 mm:Horizontal FOV: 111.4°, Vertical FOV: 58.8°, Diagonal FOV: 134°• 4 mm:Horizontal FOV: 88°, Vertical FOV: 46°, Diagonal FOV: 105.4°• 6 mm:Horizontal FOV: 57.3°, Vertical FOV: 31.3°, Diagonal FOV: 67.2° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 2.8 mmDetect: 64 m (210 ft)Observe: 27 m (89 ft)Recognize: 13 m (43 ft)Identify: 6 m (20 ft)• 4 mmDetect: 80 m (262 ft)Observe: 33 m (108 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft)• 6 mmDetect: 120 m (394 ft)Observe: 50 m (164 ft)Recognize: 24 m (79 ft)Identify: 12 m (39 ft) |
| ILLUMINATOR | |
| Illuminator Type | • 2× IR LED• 2× White LED |
| IR LED | • Quantity: 2• Range: 30m• Wavelength: 850nm |
| Illuminator Distance | 30 m (98 ft) |
| White LED | • Quantity: 2• Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
| Max. Resolution | 2880 X 1620 |
| Main Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080,1280x720• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:848x480, 704x576, 640x480, 640x360, 352x288, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Material | Metal |
| Net Weight | 0.525 Kg |
| Power Supply | • 12V DC ± 5%, Max. 9.7 W, 5.5 mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 10.7 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 7.2 × 2.9 × 2.9 in (184 × 74 × 74 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |